Products
Home > Products > Rental LED Display > Indoor Rental LED Display > P3.91 HD Rental Indoor LED Display Panel
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Square Meter |
Additional Info
Packaging: Wooden case/Road case/Flight case
Productivity: 6000sqm/month
Brand: Bako Vision
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 6000sqm/month
Certificate: CCC,FCC,CE,ETL,RoHS,EMC
HS Code: 8528591090
Port: Shenzhen,Guangzhou
Product Description
Description:
Our Indoor/Outdoor Rental LED Display have achieved Reddot Award. Indoor Rental LED Display cabinet is slim and rear design is smooth edged surface that makes you handle safely. Handle is innovative, grip and wide for easy handling. In the rear box there is a LCD display that it shows voltage, temperature, cabinet usage timing for every time used and total hours of usage. Power and signal lamps indicates cabinet status.
Key Feature
• Optional of Convex Shaped, Concave Shaped and Wave Shaped screens
• Optional of Front service and rear service
• Front service module design, easy for maintenance
• Extremely close view distances and view angles
• Quick lock system allowing fast rigging
• Silent operation
• Excellent thermal management
• Lightweight and seamless
• Application: Rental/Fixed
Specifications:
| BIR-Ⅰ-2 | BIR-Ⅰ-3 | BIR-Ⅰ-4 | BIR-Ⅰ-6 |
Physical Pitch | 2.97mm | 3.91mm | 4.81mm | 6.25mm |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel Density | 112,896 pixels/m² | 65,536pixels/m² | 43,264 pixels/m² | 25,000 pixels/m² |
Module Dimensions(W*H)(mm) | 250*250/ 250*500 | 250*250/ 250*500 | 250*250/ 250*500 | 250*250/ 250*500 |
Panel Dimensions(mm) | 500*500*80/ 500*1000*80 | 500*500*80/ 500*1000*80 | 500*500*80/ 500*1000*80 | 500*500*80/ 500*1000*80 |
NO. Of Modules Per Panel(W*H) | 2*2 | 2*2 | 2*2 | 2*2 |
Physical Resolution of Module(W*H) | 84*84/ 84*168 | 64*64/ 64*128 | 52*52/ 52*104 | 40*40/ 40*80 |
Physical Resolution of Panel(W*H) | 168*168/ 168*336 | 128*125/ 128*256 | 104*104/ 104*208 | 80*80/ 80*160 |
Panel Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
Single Cabinet Weight | 7/13kg/panel | 7/13kg/panel | 7/13kg/panel | 7/13kg/panel |
Processing | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Colour Number | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Average Power Consumption | 60/120W/panel | 60/120W/panel | 60/120W/panel | 60/120W/panel |
Max. Power Consumption | 110/400W/panel | 110/400W/panel | 110/400W/panel | 110/400W/panel |
Operating Temp/Humidity | -10℃-60℃/10%-60% | -10℃-60℃/10%-60% | -10℃-60℃/10%-60% | -10℃-60℃/10%-60% |
Storage Temp/Humidity | -30℃-60℃/10%-60% | -30℃-60℃/10%-60% | -30℃-60℃/10%-60% | -30℃-60℃/10%-60% |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Brightness | 900-1200 nits | 900-1200 nits | 900-1200 nits | 900-1200 nits |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs | 100,000Hrs |
Max Stacking | 20/10 | 20/10 | 20/10 | 20/10 |
Max Hanging | 20/10 | 20/10 | 20/10 | 20/10 |
IP Rating (Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Certification | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC |
Dual data connection
There is optional data connecting port on cabinets under rear box, you can use it if standard one fails.
Strong Locks for hanging installation
The cabinets locks are smooth edged, easy handling and strong that you can hang up many cabinets in same row...
500*500 mm cabinets and 500*1000 mm cabinets can connect together easily.Special structural design that helps you to install the screen on ground without any tools. You can remove the modules diagonally for maintenance easily.
Product Categories : Rental LED Display > Indoor Rental LED Display
Hot Products
Send Inquiry
Mr. Jack
Email:
Send Inquiry Tel:86-755-29058213
Fax:
Mobile Phone:+8615361871759
Email:
Address:Building 3, Yuyongxing Industrial Zone, Changming Road,Changzhen Community, Gongming Town, Guangming New District, Shenzhen City, China., Shenzhen, Guangdong